Um eine Datenquelle zu intelligence qube hinzuzufügen, gehen Sie grundsätzlich vor wie im Artikel Datenquellen hinzufügen beschrieben.
Klicken Sie auf den Button "Sign in with Google" und authentifizieren Sie sich mit dem Google-Account, der Zugriff auf die gewünschten Google-Daten hat. Erlauben Sie intelligence qube den Zugriff auf Google, indem Sie das blaue Häkchen aktivieren, falls dies noch nicht geschehen ist.
Wenn Sie oder andere Benutzer in Ihrem Tenant sich bereits authentifiziert haben, können Sie diese Credentials auch direkt auswählen, ohne sich erneut einloggen zu müssen.
Der nächste Schritt ist die Auswahl einer Datenvorlage. Sie können entweder das "Predefined Template" verwenden, mit dem Daten abgefragt werden, die die meisten Anwendungsfälle abdecken, oder Sie erstellen ein eigenes "Custom Template". Im ersten Fall wählen Sie eines der Google Ads-Konten, auf die Sie Zugriff haben, aus dem Dropdown-Menü aus. Die Felder der vordefinierten Vorlagen werden angezeigt, wenn Sie auf das Fragezeichen klicken.
Wenn Sie die abzufragenden Dimensionen und Metriken selbst definieren möchten, wählen Sie "Custom Template". Wählen Sie dann zunächst das Manager-Konto aus, über das Sie Zugriff auf das gewünschte Konto haben, und im nächsten Schritt das Konto selbst. Hinweis: Die Konten werden immer unter dem Manager Account angezeigt, über den Sie Zugriff auf das Konto haben - auch bei mehrstufigen Manager Account-Strukturen. Zwischengeschaltete Manager Accounts werden nicht angezeigt. Konten, die keinem Manager Account zugeordnet sind, werden direkt angezeigt.
Bitte beachten Sie, dass bei Custom Templates nicht alle Dimensionen mit allen Metriken frei kombinierbar sind, daher prüft Intelligence Qube nach der Auswahl der Felder die Kompatibilität. Welche Felder zusammen abgefragt werden können, entnehmen Sie bitte der Dokumentation von Google Ads. Vergessen Sie nicht, bei den Dimensionen auch ein Datumsfeld auszuwählen, da Ihre Daten sonst nicht auswertbar sind.
Für weitere Informationen zur Google Ads API und den einzelnen Feldern besuchen Sie https://developers.google.com/google-ads/api/docs/reporting/overview?hl=de.
Troubleshooting:
Intelligence Qube meldet "Access already granted" / "Zugang bereits gewährt", aber der Zugang ist nicht unter "Existing Credentials" gespeichert oder Sie möchten die Verbindung erneuern: Entfernen Sie in Google die Berechtigungen für Intelligence Qube und laden Sie Intelligence Qube neu. Google Permissions entfernen Sie unter https://myaccount.google.com/permissions
Verfügbare Felder von Google Ads in intelligence qube:
| DIMENSION | segments.click_type |
| DIMENSION | segments.date |
| DIMENSION | segments.device |
| DIMENSION | segments.ad_network_type |
| DIMENSION | segments.ad_destination_type |
| DIMENSION | ad_group_ad.ad.added_by_google_ads |
| DIMENSION | ad_group_ad.ad.app_ad.mandatory_ad_text |
| DIMENSION | ad_group_ad.ad.call_only_ad.business_name |
| DIMENSION | ad_group_ad.ad.call_only_ad.call_tracked |
| DIMENSION | ad_group_ad.ad.call_only_ad.conversion_action |
| DIMENSION | ad_group_ad.ad.call_only_ad.conversion_reporting_state |
| DIMENSION | ad_group_ad.ad.call_only_ad.country_code |
| DIMENSION | ad_group_ad.ad.call_only_ad.description1 |
| DIMENSION | ad_group_ad.ad.call_only_ad.description2 |
| DIMENSION | ad_group_ad.ad.call_only_ad.disable_call_conversion |
| DIMENSION | ad_group_ad.ad.call_only_ad.headline1 |
| DIMENSION | ad_group_ad.ad.call_only_ad.headline2 |
| DIMENSION | ad_group_ad.ad.call_only_ad.phone_number |
| DIMENSION | ad_group_ad.ad.call_only_ad.phone_number_verification_url |
| DIMENSION | ad_group_ad.ad.device_preference |
| DIMENSION | ad_group_ad.ad.display_upload_ad.display_upload_product_type |
| DIMENSION | ad_group_ad.ad.display_upload_ad.media_bundle |
| DIMENSION | ad_group_ad.ad.display_url |
| DIMENSION | ad_group_ad.ad.expanded_dynamic_search_ad.description |
| DIMENSION | ad_group_ad.ad.expanded_dynamic_search_ad.description2 |
| DIMENSION | ad_group_ad.ad.expanded_text_ad.description |
| DIMENSION | ad_group_ad.ad.expanded_text_ad.description2 |
| DIMENSION | ad_group_ad.ad.expanded_text_ad.headline_part1 |
| DIMENSION | ad_group_ad.ad.expanded_text_ad.headline_part2 |
| DIMENSION | ad_group_ad.ad.expanded_text_ad.headline_part3 |
| DIMENSION | ad_group_ad.ad.expanded_text_ad.path1 |
| DIMENSION | ad_group_ad.ad.expanded_text_ad.path2 |
| DIMENSION | ad_group_ad.ad.final_url_suffix |
| DIMENSION | ad_group_ad.ad.gmail_ad.header_image |
| DIMENSION | ad_group_ad.ad.gmail_ad.marketing_image |
| DIMENSION | ad_group_ad.ad.gmail_ad.marketing_image_description |
| DIMENSION | ad_group_ad.ad.gmail_ad.marketing_image_display_call_to_action.text |
| DIMENSION | ad_group_ad.ad.gmail_ad.marketing_image_display_call_to_action.text_color |
| DIMENSION | ad_group_ad.ad.gmail_ad.marketing_image_display_call_to_action.url_collection_id |
| DIMENSION | ad_group_ad.ad.gmail_ad.marketing_image_headline |
| DIMENSION | ad_group_ad.ad.gmail_ad.teaser.business_name |
| DIMENSION | ad_group_ad.ad.gmail_ad.teaser.description |
| DIMENSION | ad_group_ad.ad.gmail_ad.teaser.headline |
| DIMENSION | ad_group_ad.ad.gmail_ad.teaser.logo_image |
| DIMENSION | ad_group_ad.ad.hotel_ad |
| DIMENSION | ad_group_ad.ad.id |
| DIMENSION | ad_group_ad.ad.image_ad.image_url |
| DIMENSION | ad_group_ad.ad.image_ad.mime_type |
| DIMENSION | ad_group_ad.ad.image_ad.name |
| DIMENSION | ad_group_ad.ad.image_ad.pixel_height |
| DIMENSION | ad_group_ad.ad.image_ad.pixel_width |
| DIMENSION | ad_group_ad.ad.image_ad.preview_image_url |
| DIMENSION | ad_group_ad.ad.image_ad.preview_pixel_height |
| DIMENSION | ad_group_ad.ad.image_ad.preview_pixel_width |
| DIMENSION | ad_group_ad.ad.legacy_app_install_ad |
| DIMENSION | ad_group_ad.ad.legacy_responsive_display_ad.accent_color |
| DIMENSION | ad_group_ad.ad.legacy_responsive_display_ad.allow_flexible_color |
| DIMENSION | ad_group_ad.ad.legacy_responsive_display_ad.business_name |
| DIMENSION | ad_group_ad.ad.legacy_responsive_display_ad.call_to_action_text |
| DIMENSION | ad_group_ad.ad.legacy_responsive_display_ad.description |
| DIMENSION | ad_group_ad.ad.legacy_responsive_display_ad.format_setting |
| DIMENSION | ad_group_ad.ad.legacy_responsive_display_ad.logo_image |
| DIMENSION | ad_group_ad.ad.legacy_responsive_display_ad.long_headline |
| DIMENSION | ad_group_ad.ad.legacy_responsive_display_ad.main_color |
| DIMENSION | ad_group_ad.ad.legacy_responsive_display_ad.marketing_image |
| DIMENSION | ad_group_ad.ad.legacy_responsive_display_ad.price_prefix |
| DIMENSION | ad_group_ad.ad.legacy_responsive_display_ad.promo_text |
| DIMENSION | ad_group_ad.ad.legacy_responsive_display_ad.short_headline |
| DIMENSION | ad_group_ad.ad.legacy_responsive_display_ad.square_logo_image |
| DIMENSION | ad_group_ad.ad.legacy_responsive_display_ad.square_marketing_image |
| DIMENSION | ad_group_ad.ad.local_ad.path1 |
| DIMENSION | ad_group_ad.ad.local_ad.path2 |
| DIMENSION | ad_group_ad.ad.name |
| DIMENSION | ad_group_ad.ad.resource_name |
| DIMENSION | ad_group_ad.ad.responsive_display_ad.accent_color |
| DIMENSION | ad_group_ad.ad.responsive_display_ad.allow_flexible_color |
| DIMENSION | ad_group_ad.ad.responsive_display_ad.business_name |
| DIMENSION | ad_group_ad.ad.responsive_display_ad.call_to_action_text |
| DIMENSION | ad_group_ad.ad.responsive_display_ad.control_spec.enable_asset_enhancements |
| DIMENSION | ad_group_ad.ad.responsive_display_ad.control_spec.enable_autogen_video |
| DIMENSION | ad_group_ad.ad.responsive_display_ad.format_setting |
| DIMENSION | ad_group_ad.ad.responsive_display_ad.long_headline |
| DIMENSION | ad_group_ad.ad.responsive_display_ad.main_color |
| DIMENSION | ad_group_ad.ad.responsive_display_ad.price_prefix |
| DIMENSION | ad_group_ad.ad.responsive_display_ad.promo_text |
| DIMENSION | ad_group_ad.ad.responsive_search_ad.path1 |
| DIMENSION | ad_group_ad.ad.responsive_search_ad.path2 |
| DIMENSION | ad_group_ad.ad.shopping_comparison_listing_ad.headline |
| DIMENSION | ad_group_ad.ad.shopping_product_ad |
| DIMENSION | ad_group_ad.ad.shopping_smart_ad |
| DIMENSION | ad_group_ad.ad.system_managed_resource_source |
| DIMENSION | ad_group_ad.ad.text_ad.description1 |
| DIMENSION | ad_group_ad.ad.text_ad.description2 |
| DIMENSION | ad_group_ad.ad.text_ad.headline |
| DIMENSION | ad_group_ad.ad.tracking_url_template |
| DIMENSION | ad_group_ad.ad.type |
| DIMENSION | ad_group_ad.ad.video_ad.bumper.companion_banner |
| DIMENSION | ad_group_ad.ad.video_ad.discovery.description1 |
| DIMENSION | ad_group_ad.ad.video_ad.discovery.description2 |
| DIMENSION | ad_group_ad.ad.video_ad.discovery.headline |
| DIMENSION | ad_group_ad.ad.video_ad.in_stream.action_button_label |
| DIMENSION | ad_group_ad.ad.video_ad.in_stream.action_headline |
| DIMENSION | ad_group_ad.ad.video_ad.in_stream.companion_banner |
| DIMENSION | ad_group_ad.ad.video_ad.media_file |
| DIMENSION | ad_group_ad.ad.video_ad.non_skippable.companion_banner |
| DIMENSION | ad_group_ad.ad.video_ad.out_stream.description |
| DIMENSION | ad_group_ad.ad.video_ad.out_stream.headline |
| DIMENSION | ad_group_ad.ad_strength |
| DIMENSION | ad_group_ad.policy_summary.approval_status |
| DIMENSION | ad_group_ad.policy_summary.policy_topic_entries |
| DIMENSION | ad_group_ad.policy_summary.review_status |
| DIMENSION | ad_group_ad.resource_name |
| DIMENSION | ad_group_ad.status |
| DIMENSION | ad_group.ad_rotation_mode |
| DIMENSION | ad_group.base_ad_group |
| DIMENSION | ad_group.campaign |
| DIMENSION | ad_group.cpc_bid_micros |
| DIMENSION | ad_group.cpm_bid_micros |
| DIMENSION | ad_group.cpv_bid_micros |
| DIMENSION | ad_group.display_custom_bid_dimension |
| DIMENSION | ad_group.effective_target_cpa_micros |
| DIMENSION | ad_group.effective_target_cpa_source |
| DIMENSION | ad_group.effective_target_roas |
| DIMENSION | ad_group.effective_target_roas_source |
| DIMENSION | ad_group.explorer_auto_optimizer_setting.opt_in |
| DIMENSION | ad_group.final_url_suffix |
| DIMENSION | ad_group.id |
| DIMENSION | ad_group.name |
| DIMENSION | ad_group.percent_cpc_bid_micros |
| DIMENSION | ad_group.resource_name |
| DIMENSION | ad_group.status |
| DIMENSION | ad_group.target_cpa_micros |
| DIMENSION | ad_group.target_cpm_micros |
| DIMENSION | ad_group.target_roas |
| DIMENSION | ad_group.tracking_url_template |
| DIMENSION | ad_group.type |
| DIMENSION | campaign.ad_serving_optimization_status |
| DIMENSION | campaign.advertising_channel_sub_type |
| DIMENSION | campaign.advertising_channel_type |
| DIMENSION | campaign.app_campaign_setting.app_id |
| DIMENSION | campaign.app_campaign_setting.app_store |
| DIMENSION | campaign.app_campaign_setting.bidding_strategy_goal_type |
| DIMENSION | campaign.base_campaign |
| DIMENSION | campaign.bidding_strategy |
| DIMENSION | campaign.bidding_strategy_type |
| DIMENSION | campaign.campaign_budget |
| DIMENSION | campaign.commission.commission_rate_micros |
| DIMENSION | campaign.dynamic_search_ads_setting.domain_name |
| DIMENSION | campaign.dynamic_search_ads_setting.language_code |
| DIMENSION | campaign.dynamic_search_ads_setting.use_supplied_urls_only |
| DIMENSION | campaign.end_date |
| DIMENSION | campaign.experiment_type |
| DIMENSION | campaign.final_url_suffix |
| DIMENSION | campaign.frequency_caps |
| DIMENSION | campaign.geo_target_type_setting.negative_geo_target_type |
| DIMENSION | campaign.geo_target_type_setting.positive_geo_target_type |
| DIMENSION | campaign.hotel_setting.hotel_center_id |
| DIMENSION | campaign.id |
| DIMENSION | campaign.local_campaign_setting.location_source_type |
| DIMENSION | campaign.manual_cpc.enhanced_cpc_enabled |
| DIMENSION | campaign.manual_cpm |
| DIMENSION | campaign.manual_cpv |
| DIMENSION | campaign.maximize_conversion_value.target_roas |
| DIMENSION | campaign.maximize_conversions.target_cpa |
| DIMENSION | campaign.name |
| DIMENSION | campaign.network_settings.target_content_network |
| DIMENSION | campaign.network_settings.target_google_search |
| DIMENSION | campaign.network_settings.target_partner_search_network |
| DIMENSION | campaign.network_settings.target_search_network |
| DIMENSION | campaign.optimization_score |
| DIMENSION | campaign.payment_mode |
| DIMENSION | campaign.percent_cpc.cpc_bid_ceiling_micros |
| DIMENSION | campaign.percent_cpc.enhanced_cpc_enabled |
| DIMENSION | campaign.real_time_bidding_setting.opt_in |
| DIMENSION | campaign.resource_name |
| DIMENSION | campaign.serving_status |
| DIMENSION | campaign.shopping_setting.campaign_priority |
| DIMENSION | campaign.shopping_setting.enable_local |
| DIMENSION | campaign.shopping_setting.merchant_id |
| DIMENSION | campaign.shopping_setting.sales_country |
| DIMENSION | campaign.start_date |
| DIMENSION | campaign.status |
| DIMENSION | campaign.target_cpa.cpc_bid_ceiling_micros |
| DIMENSION | campaign.target_cpa.cpc_bid_floor_micros |
| DIMENSION | campaign.target_cpa.target_cpa_micros |
| DIMENSION | campaign.target_cpm |
| DIMENSION | campaign.target_impression_share.cpc_bid_ceiling_micros |
| DIMENSION | campaign.target_impression_share.location |
| DIMENSION | campaign.target_impression_share.location_fraction_micros |
| DIMENSION | campaign.target_roas.cpc_bid_ceiling_micros |
| DIMENSION | campaign.target_roas.cpc_bid_floor_micros |
| DIMENSION | campaign.target_roas.target_roas |
| DIMENSION | campaign.target_spend.cpc_bid_ceiling_micros |
| DIMENSION | campaign.target_spend.target_spend_micros |
| DIMENSION | campaign.tracking_setting.tracking_url |
| DIMENSION | campaign.tracking_url_template |
| DIMENSION | campaign.vanity_pharma.vanity_pharma_display_url_mode |
| DIMENSION | campaign.vanity_pharma.vanity_pharma_text |
| DIMENSION | campaign.video_brand_safety_suitability |
| DIMENSION | customer.auto_tagging_enabled |
| DIMENSION | customer.call_reporting_setting.call_conversion_action |
| DIMENSION | customer.call_reporting_setting.call_conversion_reporting_enabled |
| DIMENSION | customer.call_reporting_setting.call_reporting_enabled |
| DIMENSION | customer.conversion_tracking_setting.conversion_tracking_id |
| DIMENSION | customer.conversion_tracking_setting.cross_account_conversion_tracking_id |
| DIMENSION | customer.currency_code |
| DIMENSION | customer.descriptive_name |
| DIMENSION | customer.final_url_suffix |
| DIMENSION | customer.has_partners_badge |
| DIMENSION | customer.id |
| DIMENSION | customer.manager |
| DIMENSION | customer.optimization_score |
| DIMENSION | customer.optimization_score_weight |
| DIMENSION | customer.remarketing_setting.google_global_site_tag |
| DIMENSION | customer.resource_name |
| DIMENSION | customer.test_account |
| DIMENSION | customer.time_zone |
| DIMENSION | customer.tracking_url_template |
| METRIC | absolute_top_impression_percentage |
| METRIC | active_view_cpm |
| METRIC | active_view_ctr |
| METRIC | active_view_impressions |
| METRIC | active_view_measurability |
| METRIC | active_view_measurable_cost_micros |
| METRIC | active_view_measurable_impressions |
| METRIC | active_view_viewability |
| METRIC | all_conversions |
| METRIC | all_conversions_by_conversion_date |
| METRIC | all_conversions_from_interactions_rate |
| METRIC | all_conversions_value |
| METRIC | all_conversions_value_by_conversion_date |
| METRIC | average_cost |
| METRIC | average_cpc |
| METRIC | average_cpe |
| METRIC | average_cpm |
| METRIC | average_cpv |
| METRIC | average_page_views |
| METRIC | average_time_on_site |
| METRIC | bounce_rate |
| METRIC | clicks |
| METRIC | conversions |
| METRIC | conversions_by_conversion_date |
| METRIC | conversions_from_interactions_rate |
| METRIC | conversions_value |
| METRIC | conversions_value_by_conversion_date |
| METRIC | cost_micros |
| METRIC | cost_per_all_conversions |
| METRIC | cost_per_conversion |
| METRIC | cost_per_current_model_attributed_conversion |
| METRIC | cross_device_conversions |
| METRIC | ctr |
| METRIC | current_model_attributed_conversions |
| METRIC | current_model_attributed_conversions_value |
| METRIC | engagement_rate |
| METRIC | engagements |
| METRIC | gmail_forwards |
| METRIC | gmail_saves |
| METRIC | gmail_secondary_clicks |
| METRIC | impressions |
| METRIC | interaction_rate |
| METRIC | interactions |
| METRIC | percent_new_visitors |
| METRIC | top_impression_percentage |
| METRIC | value_per_all_conversions |
| METRIC | value_per_all_conversions_by_conversion_date |
| METRIC | value_per_conversion |
| METRIC | value_per_conversions_by_conversion_date |
| METRIC | value_per_current_model_attributed_conversion |
| METRIC | video_quartile_p100_rate |
| METRIC | video_quartile_p25_rate |
| METRIC | video_quartile_p50_rate |
| METRIC | video_quartile_p75_rate |
| METRIC | video_view_rate |
| METRIC | video_views |
| METRIC | view_through_conversions |
War dieser Artikel hilfreich?
Das ist großartig!
Vielen Dank für das Feedback
Leider konnten wir nicht helfen
Vielen Dank für das Feedback
Feedback gesendet
Wir wissen Ihre Bemühungen zu schätzen und werden versuchen, den Artikel zu korrigieren